Size (CM) | Thickness (MM) | Pieces / Box | Sq. Mtr / Box | Weight / Box | Boxes / Pallet | Pallets / Container | Boxes / Container | Sq. Mtr / Container |
---|---|---|---|---|---|---|---|---|
60 x 60 | 8.5 mm | 4 | 1.44 | 26.6 KG | 40 | 24 | 960 | 1382.40 |
60 x 120 | 9 mm | 2 | 1.44 | 28.5 KG | 30 | 30 | 900 | 1296.00 |
60 x 120 | 8 mm | 3 | 2.16 | 38 KG | 50 boxes - 12 Pallet 24 boxes - 2 Pallet |
12 pallet 2 pallet |
648 | 1399.68 |
80 x 80 | 8.5 mm | 3 | 1.92 | 38 KG | 36 | 19 | 684 | 1313.28 |
80 x 160 | 9 mm | 2 | 2.56 | 51 KG | 30 | 16 | 480 | 1228.80 |
100 x 100 | 9 mm | 2 | 2.00 | 40 KG | 42 | 15 | 630 | 1260.00 |
Packing Details for 1 Container - 20 ft. Container (26 Mt.) |